February, 2012
| DATE | NIFTY | VOL BUY |
VOL SELL |
VOL TOTAL |
FII BUY |
FII SELL |
FII NET |
DII BUY |
DII SELL |
DII NET |
US$-Rs RATE |
OIL PRICE |
|
| 03 | 5325.85 | 10983 | 2614 | 13650 | 3193 | 2119 | +1074 | 1016 | 1932 | -916 | 48.75 | 113.58 | |
| 02 | 5269.90 | 11865 | 6560 | 18566 | 5158 | 3216 | +1941 | 1488 | 2141 | -653 | 49.10 | 111.95 | |
| 01 | 5235.70 | 10978 | 3540 | 16815 | 4997 | 3321 | +1676 | 1735 | 1767 | -32 | 49.26 | 112.18 | |
January, 2012
| DATE | NIFTY | VOL BUY |
VOL SELL |
VOL TOTAL |
FII BUY |
FII SELL |
FII NET |
DII BUY |
DII SELL |
DII NET |
US$-Rs RATE |
OIL PRICE |
|
| 31 | 5199.25 | 12376 | 1429 | 13696 | 3461 | 2837 | +624 | 1300 | 1541 | -241 | 49.44 | 110.75 | |
| 30 | 5080.30 | 2346 | 9222 | 11784 | 2575 | 2777 | -202 | 772 | 1306 | -534 | 49.80 | 111.58 | |
| 27 | 5204.70 | 9230 | 4490 | 13777 | 4094 | 2854 | +1240 | 1037 | 1745 | -708 | 49.31 | 110.79 | |
| 25 | 5158.30 | 11469 | 3729 | 15295 | 3921 | 2774 | +1147 | 1162 | 1874 | -712 | 50.11 | 110.03 | |
| 24 | 5127.35 | 12505 | 1792 | 14226 | 3011 | 2210 | +801 | 1392 | 1655 | -263 | 50.07 | 110.58 | |
| 23 | 5046.25 | 5619 | 4233 | 10155 | 1579 | 1638 | -59 | 873 | 1312 | -438 | 50.08 | 109.51 | |
| 20 | 5048.60 | 8211 | 5388 | 13694 | 3510 | 2690 | +820 | 1222 | 1836 | -615 | 50.22 | 111.10 | |
| 19 | 5018.40 | 9330 | 2335 | 11634 | 2796 | 2170 | +626 | 1087 | 1334 | -247 | 50.23 | 110.65 | |
| 18 | 4955.80 | 4633 | 7439 | 12187 | 3008 | 2132 | +876 | 885 | 1475 | -590 | 50.41 | 111.53 | |
| 17 | 4967.30 | 10426 | 1654 | 12180 | 2964 | 1938 | +1026 | 1293 | 1722 | -429 | 50.71 | 112.05 | |
| 16 | 4873.90 | 6057 | 3421 | 9499 | 1981 | 1623 | +358 | 650 | 879 | -230 | 51.39 | 111.00 | |
| 13 | 4866.00 | 8601 | 3429 | 12075 | 2508 | 2215 | +294 | 1198 | 1376 | -177 | 51.52 | 111.26 | |
| 12 | 4831.25 | 7160 | 5094 | 12347 | 2539 | 2032 | +507 | 944 | 1941 | -997 | 51.58 | 113.39 | |
| 11 | 4860.95 | 8252 | 3430 | 11716 | 2631 | 2200 | +431 | 968 | 1150 | -182 | 51.89 | 113.28 | |
| 10 | 4849.50 | 10229 | 838 | 11011 | 2783 | 2458 | +324 | 1123 | 1238 | -115 | 51.70 | 113.30 | |
| 09 | 4742.80 | 4923 | 3458 | 8376 | 1791 | 1827 | -36 | 584 | 555 | +29 | 52.51 | 113.29 | |
| 06 | 4754.10 | 4553 | 4317 | 8938 | 1852 | 1842 | +10 | 619 | 818 | -199 | 52.72 | 112.91 | |
| 05 | 4749.95 | 4981 | 4206 | 9440 | 2248 | 1866 | +381 | 796 | 1085 | -289 | 52.98 | 113.76 | |
| 04 | 4749.65 | 5216 | 4467 | 9716 | 1837 | 1698 | +139 | 856 | 939 | -83 | 52.97 | 112.13 | |
| 03 | 4765.30 | 7668 | 615 | 8210 | 1357 | 1102 | +255 | 988 | 782 | +207 | 53.22 | 111.17 | |
| 02 | 4636.75 | NA | NA | 5821 | NA | NA | NA | NA | NA | NA | 53.06 | 107.38 | |
December, 2011
| DATE | NIFTY | VOL BUY |
VOL SELL |
VOL TOTAL |
FII BUY |
FII SELL |
FII NET |
DII BUY |
DII SELL |
DII NET |
US$-Rs RATE |
OIL PRICE |
|
| 30 | 4624.30 | 2376 | 4180 | 6685 | 969 | 1147 | -178 | 854 | 587 | +267 | 53.06 | 107.38 | |
| 29 | 4646.25 | NA | NA | 8926 | NA | NA | NA | NA | NA | NA | 53.02 | 107.97 | |
| 28 | 4705.80 | 1936 | 4204 | 6218 | 1239 | 1157 | +81 | 532 | 629 | -96 | 53.05 | 109.27 | |
| 27 | 4750.50 | 1710 | 3837 | 5641 | NA | NA | NA | NA | NA | NA | 53.02 | 107.97 | |
| 26 | 4779.00 | 4236 | 878 | 5138 | 547 | 434 | +113 | 436 | 555 | -119 | 52.71 | 107.97 | |
| 23 | 4714.00 | 2981 | 4707 | 7870 | 1281 | 1197 | +84 | 651 | 730 | -79 | 52.96 | 107.89 | |
| 22 | 4733.85 | 7227 | 2433 | 9551 | 1852 | 2089 | -236 | 1046 | 816 | +230 | 52.72 | 107.71 | |
| 21 | 4693.15 | 8653 | 1301 | 9889 | 2208 | 2352 | -144 | 1020 | 1153 | -133 | 52.48 | 106.73 | |
| 20 | 4544.20 | 1560 | 7840 | 9590 | 1976 | 2504 | -526 | 1054 | 867 | +187 | 52.88 | 103.64 | |
| 19 | 4613.10 | NA | NA | 9869 | 2259 | 2710 | -450 | 1138 | 1120 | +19 | 52.87 | 103.64 | |
| 16 | 4651.60 | 1192 | 9594 | 11058 | 2236 | 2456 | -220 | 1159 | 824 | +335 | 52.74 | 105.09 | |
| 15 | 4746.35 | 3733 | 7115 | 10931 | 2992 | 3315 | -323 | 987 | 939 | +48 | 53.64 | 105.02 | |
| 14 | 4763.25 | 1960 | 7634 | 9775 | 2246 | 2387 | -140 | 1023 | 573 | +450 | 53.60 | 109.50 | |
| 13 | 4800.60 | 5780 | 3432 | 9283 | 1598 | 2158 | -561 | 1251 | 770 | +482 | 53.17 | 108.20 | |
| 12 | 4764.60 | 1157 | 7686 | 9232 | 1522 | 1950 | -428 | 1117 | 950 | +166 | 52.83 | 107.07 | |
| 09 | 4866.70 | 1555 | 8242 | 9952 | 1772 | 2020 | -249 | 985 | 870 | +115 | 52.02 | 108.11 | |
| 08 | 4943.65 | 1398 | 8487 | 10010 | 2165 | 2139 | +26 | 845 | 1043 | -198 | 51.76 | 109.22 | |
| 07 | 5062.60 | 6614 | 3882 | 10564 | 2790 | 2654 | +135 | 911 | 1101 | -190 | 51.71 | 109.30 | |
| 05 | 5039.15 | 4002 | 4088 | 8149 | 1507 | 1360 | +147 | 651 | 613 | +38 | 51.41 | 111.11 | |
| 02 | 5050.15 | 9811 | 510 | 10241 | 2588 | 1991 | +597 | 838 | 946 | -108 | 51.10 | 109.49 | |
| 01 | 4936.85 | 8525 | 1677 | 10313 | 2423 | 1735 | +687 | 908 | 1621 | -713 | 51.46 | 110.35 | |
Notes: